LESSON PLAN
MATHEMATICS DEPARTMENT
MATHEMATICS AND SCIENCES FACULTY
STATE UNIVERSTIY OF MALANG
EVEN SEMESTER 2010/2011
A. COURSE DESCRIPTION
1. Name : English For Mathematics
2. Code : MAU491
3. Credit/hour semester : 3/3
4. Level/Semester : S1/II
5. Group :
6. Pre-quested course : -
7. Lecturer : I Nengah Parta
B. STANDARD COMPETENCY: Students have knowledge and insight about specific English term in mathematic, are able to use the term in mathematics work, and also have skill in using it for articulating mathematics idea or in wider mathematics activities.
C. BASIC COMPTENCES:
1. Elucidate English term in Number, Algebra, Geometry, Statistics and Probability, Calculus, and Trigonometry.
2. Articulating (verbal or literal) in English the symbol, sign, expression, or some situation.
3. Extracting small english paragraph into Indonesian
4. Describing some mathematics situation (pattern of number, algorithm, in accuracies, Position of two or more Geometric Objects, ...) in English
D. DETAIL ACTIVITIES
| Ses. | BC | Material | Activities | Task/HW/Comment |
| 1 | | Introduction | Conveying contract of course (3C) | Prepare several kinds Mathematics Textbook |
| 2-9 | | Translating English Term in some mathematics topics | 1. Translating and elucidating simple mathematics English term (in Number, Algebra, Geometry, Statistics and Probability, Calculus, and Trigonometry) 2. Finding the analog term that are frequently use for each mathematics topic 3. Introduce same advance mathematics term (instance: convergent, increasing, injective/surjective function, partition, proposition, ....) | Elucidating is done by Number Pattern, Graph, Picture, or verbal explanation |
| 10 | | 1st middle test | | |
| 11-16 | | Identifying English term for some mathematics object | 4. Assert mathematics symbols, sign, or other object in English 5. Making mathematics glosary for term and symbols in mathematics | Assertion is completely by short description |
| 17-22 | | | 6. Finding the key terms/words in small paragraph 7. Translating short english paragraph into indonesian # 8. Presenting the translating result to the class 9. Revise and to complete the initial translation based on class discussion | #. The requested translation is free translation. |
| 23 | | 2nd Middle test | | |
| 24-25 | | Recognizing Elementary Mathematics Education term | 1. Studying elementary mathematics eduction text book. 2. Recognize elementary mathematics education term via free translation 3. Listing specific term and their meaning | |
| 26-31 | | Recognizing Advance Mathematics Education term | 1. Studying mathematics eduction text book. 2. Translating small paragraph about matematics education 3. Summerize concept of mathematics education and their use/field | |
| 32 | | 3rd Middle test | | |
E. ASSESSMENT
X1 := Home work/independent assignment
X2 := Middle test average
X3 := attendance score
X4 := activities/participation score
X5 := Final test score
F. REFERENCE
1. International Series Mathematics text book (Elementary, Secondary, Senior High School)
2. Mathematics Education text book
3. Suggested refference

Tidak ada komentar:
Posting Komentar